Here are some resource documents supplied by our clients:
| FUTURLINK: | ||
| Futurlink Case Studies - PPT 26.6 MB | ||
| FL_Kiosk_Software_datasheet - PDF 473 KB | ||
| FL_APSuite_Advanced_datasheet - PDF 1,135 KB | ||
| FL_APSuite_Lite_datasheet - PDF 1,114 KB | ||
| FL_AP400_datasheet - PDF 454 KB | ||
| FL_AP300x_datasheet - PDF 454 KB | ||
| ASOKA NETWORKS: | ||
| Asoka Corporate Presentation - PPT 9,670 KB | ||
| Asoka-PlugLink Training - PPT 2,290 KB | ||
| Asoka-PlugLAN Training Level 1 - PPT 1,600 KB | ||
| AREA | ||
| MCR Captor - PDF 197 kb | ||
| MCR Office - PDF 96 kb | ||
| MCR Studio - PDF 98 kb | ||
| MCR Tracer - PDF 171 kb | ||
| MCR Voice & Data - PDF 150 kb | ||
| EXTEND MEDIA | ||
| Introduction to Extend Media - PPT 4,980 kb | ||
| OpenCASE Media Companies - PDF 545 kb | ||
| OpenCASE Service Operators - PDF 487 kb | ||
| ARROSYS: | ||
| Arrosys Manufacturer Representation - PDF 1.2 MB | ||
| Arrosys Case Studies - PDF 73 KB | ||
| Arrosys Fast Facts - PDF 83 KB | ||
| Video - Arrosys Manufacturer Representation - WMV 1.9 MB | ||
| Video - Arrosys Collaborative Business Model - WMV 2.1 MB |